TOYOTA
/ GR86 ZN8
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| FA24 | R1TITAN EXTRA STTI Gold Ring | 8.9kg | 16.2kg | 4580506112767 |
| R1TITAN EXTRA STTI Gold Ring 4Tail | 9.4kg | 16.2kg | 4580506112675 | |
| R1TITAN Souen Blue Flame | 4.8kg | 16.2kg | 4580506112688 | |
| R1000 Front straight pipe | 1.2kg | 5.6kg | 4580506112781 |
/ 86 ZN6
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| FA20 | R1TITAN EXTRA STTI Gold Ring | 8.8kg | 18.3kg | 4580506112507 |
| R1TITAN EXTRA STTI Gold Ring 4Tail | 10.3kg | 18.3kg | 4580506112514 | |
| R1000 Gold Ring | 5.2kg | 18.3kg | 4580506112521 | |
| R1TITAN Souen Blue Flame | 4.82kg | 18.3kg | 4580506112668 | |
| R1000 Front straight pipe | 1.2kg | 5.5kg | 4580506112781 | |
| R1 No2 Sports Catalog | 2.3kg | 5.5kg | 4580506112545 | |
| R1000 Down pipe 60φ | 0.7kg | 2.0kg | 4580506112798 | |
| R1000 Down pipe 70φ | 0.6kg | 2.0kg | 4580506112804 | |
| R1 intake pipe | 0.3kg | 4580506112576 | ||
| R1 Intake Pipe Blue G | 0.3kg | 4580506112583 |
/ GR Yaris
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| R1TITAN EXTRA STTI Gold Ring | 4580506112705 |
/ GR Supra A90
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| B58 | R1TITAN EXTRA STTI Gold Ring | 11.2kg | 16.7kg | 4580506112705 |
/ Supra JZA80
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| 2JZ-GE(NA) | R1TITAN STTI | 4.7kg | 18.8kg | 4580506112651 |
| 2JZ-GTE | R1TITAN STTI | 4.7kg | 19.7kg | 4580506112590 |
| R1TITAN EXTRA STTI | 6.9kg | 19.7kg | 4580506112606 | |
| EURO | 7kg | 19.7kg | 4580506112613 | |
| R1000 with 2nd catalyst straight | 6.4kg | 28.0kg | 4580506112620 |
/ MRS ZZW30
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| 1ZZ-FE | R1TITAN STTI | 3.6kg | 12.6kg | 4580506112712 |
/ JZX100
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| 1JZ-GTE | R1TITAN STTI | 5.8kg | 24.0kg | 4580506112637 |
| R1TITAN EXTRA STTI | 6.9kg | 24.0kg | 4580506112644 |
/ Altezza (IS300)
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| R1TITAN STTI | 2.4kg | 9.4kg | 4580506112743 | |
| R1000 (straight catalyst integrated) | 4580506112774 |
/ Aristo JZS161
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| 2JZ-GTE | R1TITAN STTI | 6.4kg | 32.5kg | 4580506112750 |
| R1TITAN EXTRA STTI | 10.9kg | 32.5kg | 4580506112767 |
LEXUS
/ RC-F
| Engine | Product | R1 Weight | OEM Weight | JAN CODE |
| 2UR-GSE | R1 TITAN EXTRA STTI | 4580506112682 | ||
| 2UR-GSE | R1 TITAN Performa STTI | 18.6KG | 4580506112699 | |
| 2UR-GSE | R1 TITAN Performa Center Pipe | 4580506112729 |
NISSAN
/ R35 NISSAN GT-R
| Engine | Product | R1 Weight | OEM Weight | JAN CODE |
| VR38DETT | R1TITAN EXTRA STTI Gold Ring | 9.1kg | 17.4kg | 4580506111005 |
| RS-SILENT STTI Gold Ring | 9.6kg | 17.4kg | 4580506111012 | |
| R1TITAN EXTRA STTI-90spec Gold Ring | 10.7kg | 17.4kg | 4580506111029 | |
| R1000 Nardo-Spec | 15.8kg | 31.8kg | 4580506111036 | |
| R1TITAN Silent & Power | 17.2kg | 31.8kg | 4580506111050 | |
| R1TITAN F pipe 80φ | 2.4kg | 14.4kg | 4580506111975 | |
| R1TITAN F pipe 90φ | 2.6kg | 14.4kg | 4580506111982 | |
| R1TITAN Silent F Pipe 80φ | 6.5kg | 14.4kg | 4580506111999 | |
| Front under diffuser | 4580506117205 | |||
| Dry carbon rear wing | 4580506117403 | |||
| Rear wing dedicated gurney flap | 4580506117410 | |||
| Dry carbon trunk | ||||
| Dry carbon bulkhead |
/ Z (RZ34)
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| VR30DDTT | R1TITAN brace bar (with built-in chromoly) | 4580506111784 | ||
| R1 TITAN EXTRA STTI Gold Ring | 10.8 kg | 19.3 kg | 458050611116 | |
| RS-SILENT STTI Gold Ring |
/ Fairlady Z34 (370Z)
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| VQ37VHR | R1TITAN EXTRA STTI Gold Ring | 9.2kg | 18.6kg | 4580506111074 |
| RS-SILENT STTI Gold Ring | 10.4kg | 18.6kg | 4580506111081 | |
| R1000 STTI | 3.2kg | 18.6kg | 4580506111098 | |
| R1TITAN EXTRA Center Dual | 10.3kg | 18.6kg | 4580506111104 | |
| R1TITAN EXTRA Center Polygon | 10.2kg | 18.6kg | 4580506111111 | |
| R1TITAN Souen (Blue Flame) | 4.28kg | 18.6kg | 4580506111142 | |
| R1TITAN front pipe 76.3 | 1.8kg | 6.5kg | 4580506111685 | |
| R1TITAN Front Pipe 90 | 2.0kg | 6.5kg | 4580506111067 | |
| R1TITAN silent front pipe 76.3 | 3.0kg | 6.5kg | 4580506111760 | |
| R1TITAN Silent Front Pipe 90 | 3.3kg | 6.5kg | 4580506111128 | |
| R1TITAN STTI EXHAUST MANIFOLD | 2.7kg | 7.8kg | 4580506111777 | |
| R1TITAN STTI CAT STRAIGHT 60 | 1.9kg | 9.3kg | 4580506111791 | |
| R1TITAN STTI CAT STRAIGHT 70 | 2.1kg | 9.3kg | 4580506111135 | |
| R1TITAN Upper Brace Bar Type 1 | 6.0kg | 4580506111807 | ||
| R1TITAN Upper Brace Bar Type 2 | 2.6kg | 4580506111814 | ||
| AERO | ||||
| Front bumper (TYPE II) | 4580506118851 | |||
| Rear bumper (TYPE II) | 4580506111883 | |||
| Side step (TYPE II) | 4580506117786 | |||
| Front bumper (TYPE II) Carbon MIX | 4580506118868 | |||
| Rear bumper (TYPE II) Carbon MIX | 4580506111890 | |||
| Front bumper (TYPE II) Dry carbon | 4580506117434 | |||
| Rear bumper (TYPE II) dry carbon | 4580506117441 | |||
| Tower bar & engine cover set | 4580506117465 | |||
| Dry carbon tower bar | 4580506119472 | |||
| Dry carbon engine cover | 4580506117489 |
/ Fairlady Z34 Ver.NISMO/NISMO (370Z)
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| VQ37VHR | R1TITAN EXTRA STTI Gold Ring | 9.7kg | 24.3kg | 4580506111180 |
| RS-SILENT STTI Gold Ring | 11.9kg | 24.3kg | 4580506111197 | |
| R1TITAN F PIPE | 1.9kg | 6.45kg | 4580506111821 | |
| R1TITAN STTI EXHAUST MANIFOLD | 2.7kg | 7.8kg | 4580506111838 | |
| R1TITAN STTI CAT STRAIGHT | 1.9kg | 9.3kg | 4580506111845 | |
| R1TITAN STTI CAT STRAIGHT 70 | 2.1kg | 9.3kg | 4580506111135 | |
| R1TITAN Upper Brace Bar Type 1 | 6.0kg | 4580506111807 | ||
| R1TITAN Upper Brace Bar Type 2 | 2.6kg | 4580506111814 |
/ Fairlady Z33
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| VQ35DE & | R1TITAN EXTRA STTI Gold Ring | 8.7kg | 22.3kg | 4580506111241 |
| VQ35HR | RS-SILENT STTI Gold Ring | 10.9g | 22.3kg | 4580506111258 |
| R1TITAN Souen (Blue Flame) | 4.25kg | 22.3kg | 4580506111265 | |
| R1TITAN front pipe 76.3 | 1.8kg | 8.0kg | 4580506111227 | |
| R1TITAN Front Pipe 90 | 2.1kg | 8.0kg | 4580506111067 | |
| R1TITAN silent front pipe 76.3 | 3.0kg | 8.0kg | 4580506111234 | |
| R1TITAN Silent Front Pipe 90 | 3.3kg | 8.0kg | 4580506111128 | |
| R1TITAN STTI EXHAUST MANIFOLD | 2.7kg | 7.8kg | 4580506111852 | |
| R1TITAN STTI CAT STRAIGHT 60 | 1.9kg | 9.3kg | 4580506111869 | |
| R1TITAN STTI CAT STRAIGHT 70 | 2.1kg | 9.3kg | 4580506111135 | |
| R1TITAN Intake Pipe for DE | 4580506111302 | |||
| AERO | ||||
| Superleggera full kit | 4580506117052 | |||
| Superleggera Front Kit | 4580506117069 | |||
| Superleggera rear kit | 4580506117076 |
/ Fairlady Z33 Ver.NISMO / 380RS
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| VQ35DE & | R1TITAN EXTRA STTI Gold Ring | 8.9kg | 22.3kg | 4580506111312 |
| VQ35HR | RS-SILENT STTI Gold Ring | 11.0g | 22.3kg | 4580506111326 |
| R1TITAN Souen (Blue Flame) | 4.25kg | 22.3kg | 4580506111265 | |
| R1TITAN front pipe | 1.8kg | 8.0kg | 4580506111227 | |
| R1TITAN Front Pipe 90 | 2.1kg | 8.0kg | 4580506111067 | |
| R1TITAN silent front pipe | 3.0kg | 8.0kg | 4580506111234 | |
| R1TITAN Silent Front Pipe 90 | 3.3kg | 8.0kg | 4580506111128 | |
| R1TITAN STTI EXHAUST MANIFOLD | 2.7kg | 7.8kg | 4580506111852 | |
| R1TITAN STTI CAT STRAIGHT 60 | 1.9kg | 9.3kg | 4580506111913 | |
| R1TITAN STTI CAT STRAIGHT 70 | 2.1kg | 9.3kg | 4580506111135 | |
| AERO | ||||
| Superleggera full kit | 4580506117052 | |||
| Superleggera Front Kit | 4580506117069 | |||
| Superleggera rear kit | 4580506117076 |
/ Skyline CKV36 (G37)
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| VQ37VHR | R1TITAN EXTRA STTI Gold Ring | 9.2kg | 22.3kg | 4580506111371 |
| RS-Silent STTI Gold Ring | 11.1kg | 22.3kg | 4580506111388 | |
| R1TITAN front pipe 76.3 | 1.8kg | 8.0kg | 4580506111920 | |
| R1TITAN Front Pipe 90 | 2.0kg | 8.0kg | 4580506111067 | |
| R1TITAN silent front pipe 76.3 | 3.0kg | 8.0kg | 4580506111937 | |
| R1TITAN Silent Front Pipe 90 | 3.3kg | 8.0kg | 4580506111128 | |
| R1TITAN STTI EXHAUST MANIFOLD | 2.7kg | 7.8kg | 4580506111944 | |
| R1TITAN STTI CAT STRAIGHT | 1.9kg | 9.3kg | 4580506111951 | |
| R1TITAN STTI CAT STRAIGHT 70 | 2.1kg | 9.3kg | 4580506111135 |
/ Skyline CPV35 (G35)
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| VQ35DE & | R1TITAN EXTRA STTI Gold Ring | 8.9kg | 22.8kg | 4580506111425 |
| VQ35HR | R1TITAN front pipe 76.3 | 1.8kg | 8.0kg | 4580506111968 |
| R1TITAN Front Pipe 90 | 2.0kg | 8.0kg | 4580506111067 |
/ BNR34 Skyline GT-R
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| RB26DETT | R1TITAN STTI-80 | 4.9kg | 18.1kg | 4580506111449 |
| R1TITAN STTI-80+Sub | 6.9kg | 18.1kg | 4580506111463 | |
| R1TITAN STTI-90 | 5.8kg | 18.1kg | 4580506111456 | |
| R1TITAN SP STTI Gold Ring | 8.5kg | 18.1kg | 4580506111470 | |
| R1000 90Φ set | 8.8g | 28.9kg | 4580506111487 | |
| R1TITAN F PIPE | 1.9kg | 5.7kg | 4580506111494 |
/ BCNR33 Skyline GT-R
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| RB26DETT | R1TITAN STTI-80 | 4.9kg | 19.7kg | 4580506111500 |
| R1TITAN STTI-80+Sub | 6.9kg | 18.1kg | 4580506111463 | |
| R1TITAN STTI-90 | 5.8kg | 19.7kg | 4580506111517 | |
| R1TITAN SP STTI Gold Ring | 19.7kg | 4580506111531 | ||
| R1000 90Φ set | 8.8g | 30.8kg | 4580506111487 | |
| R1TITAN F PIPE | 1.9kg | 5.7kg | 4580506111555 |
/ BNR32 Skyline GT-R
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| RB26DETT | R1TITAN STTI-80 | 4.9kg | 19.2kg | 4580506111500 |
| R1TITAN STTI-80+Sub | 6.9kg | 18.1kg | 4580506111463 | |
| R1TITAN STTI-90 | 5.8kg | 19.2kg | 4580506111579 | |
| R1TITAN SP STTI Gold Ring | 8.5kg | 19.2kg | 4580506111593 | |
| R1000 90Φ set | 8.8g | 30.8kg | 4580506111487 | |
| R1TITAN F PIPE | 1.9kg | 5.7kg | 4580506111616 |
/ S13 Silvia
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| SR20DET | R1TITAN STTI-80 | 4.8kg | 16.0kg | 4580506111623 |
/ S14 Silvia
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| SR20DET | R1TITAN STTI-80 | 4.8kg | 16.0kg | 4580506111630 |
/ S15 Silvia
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| SR20DET | R1TITAN STTI-80 | 4.8kg | 16.0kg | 4580506111647 |
| R1TITAN EXTRA STTI | 5.9kg | 16.0kg | 4580506111654 |
HONDA
/ FL5 Civic TYPE R
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| K20C | R1TITAN EXTRA Gold Ring | 9.4Kg | 18.02Kg | 4580506112415 |
| R1TITAN EXTRA Platinum Ring | 9.4Kg | 18.02Kg | 4580506112422 | |
| R1TITAN Performa Gold Ring | 8.5Kg | 18.02Kg | 4580506112408 | |
| R1TITAN Brace Bar STTI | 4580506112439 |
/ FK8 Civic TYPE R
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| K20C | R1TITAN EXTRA STTI Gold Ring | 8.2kg | 17.5kg | 4580506112002 |
| R1TITAN Performa STTI Gold Ring | 8.2kg | 17.5kg | 4580506112019 |
/ S2000 AP1/AP2
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| F20C/F22C | R1TITAN STTI | 4.0kg | 23.0kg | 4580506112033 |
| R1TITAN STTI-70 | 4.2kg | 23.0kg | 4580506112118 | |
| R1TITAN STTI sub drumless | 3.6kg | 23.0kg | 4580506112040 | |
| R1000-70Φ catalyst straight integrated | 4.2kg | 23.0kg | 4580506112057 | |
| R1TITAN EXTRA-W STTI | 6.9kg | 23.0kg | 4580506112064 | |
| R1TITAN EXTRA-W70 STTI | 7.2kg | 23.0kg | 4580506112439 | |
| R1TITAN EXTRA-S STTI | 4.8kg | 23.0kg | 4580506112071 | |
| R1TITAN EURO-W STTI | 9.6kg | 23.0kg | 4580506112088 | |
| R1TITAN EURO70-W STTI | 10.3kg | 23.0kg | 4580506112101 | |
| R1TITAN SPORTS CAT 70φ | 4580506112093 | |||
| R1TITAN Catalyst Straight 60 | 0.7kg | 4580506112125 | ||
| R1TITAN Catalyst Straight 70 | 0.74kg | 4580506112132 | ||
| R1 SUS EXHAUST MANIFOLD | 4.76kg | 9.7kg | 4580506112323 | |
| R1TITAN EXHAUST MANIFOLD | 2.5kg | 9.7kg | 4580506112330 | |
| AERO | ||||
| S2000 GT-1 Body Kit | 4580506117243 | |||
| S2000 Legalo Face Kit | 4580506117274 | |||
| S2000 Legalo Front Bumper | 4580506117311 | |||
| S2000 Legalo fender | 4580506117281 | |||
| S2000 Regalo Canard | 4580506117298 | |||
| S2000 Regalo Fender Marker | 4580506117304 | |||
| S2000 Front Bumper | 4580506117250 | |||
| S2000 FRP Hood Type III | 4580506117267 | |||
| S2000 Carbon Hood Type III | 4580506117342 | |||
| Metal canards for GT-1 | 4580506112347 | |||
| Metal Canards for S2000 Front Bumper | 4580506112361 | |||
| S2000 Front Lower Titanium Bar | 4580506112385 | |||
| S2000 Rear Lower Titanium Bar | 4580506112392 |
/ S660 JW5
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| S07A | R1TITAN EXTRA STTI GOLDRING | 3.7kg | 4580506112026 |
/ DC2 Integra Type R Early and late
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| B18C | R1TITAN STTI | 4.8kg | 16.8kg | 4580506112149 |
| R1TITAN STTI sub drumless | 3.8kg | 16.8kg | 4580506112156 | |
| R1000 catalytic converter straight integrated | 4.0kg | 21.0kg | 4580506112163 | |
| R1TITAN EXTRA STTI | 5.9kg | 16.8kg | 4580506112170 |
/ DC5 Integra Type R Early and late
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| K20A | R1TITAN STTI | 4.8kg | 13.9kg | 4580506112187 |
| R1TITAN STTI sub drumless | 3.6kg | 13.9kg | 4580506112194 | |
| R1TITAN EXTRA STTI | 5.6kg | 13.9kg | 4580506112200 |
/ EK9 Civic Type R
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| B16B | R1TITAN STTI | 4.8kg | 13.9kg | 4580506112217 |
| R1TITAN STTI sub drumless | 3.4kg | 17.0kg | 4580506112224 | |
| R1000 catalytic converter straight integrated | 3.9kg | 21.0kg | 4580506112231 | |
| R1TITAN EXTRA | 5.9kg | 17.0kg | 4580506112248 |
/ FD2 Civic Type R
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| K20A | R1TITAN STTI Gold Ring | 5.8kg | 14.2kg | 4580506112255 |
| R1TITAN STTI sub drumless | 4.9kg | 14.2kg | 4580506112262 | |
| R1TITAN EXTRA STTI Gold Ring | 6.5kg | 14.2kg | 4580506112279 |
/ CL7 Accord EURO-R
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| K20A | R1TITAN STTI | 5.5kg | 23.6kg | 4580506112286 |
| R1TITAN STTI EURO-W | 10.8kg | 23.6kg | 4580506112293 | |
| R1TITAN STTI EURO-S | 6kg | 23.6kg | 4580506112309 |
/ KB1 Legend
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| R1TITAN EURO-W STTI | 11.8kg | 21.9kg | 4580506112316 |
MAZDA
/ RX-7 FD3S
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| 13B | R1TITAN-80 STTI | 3.8kg | 16.4kg | 4580506113313 |
| R1TITAN-90 STTI | 4.0kg | 16.4kg | 4580506113405 | |
| R1TITAN EXTRA-70 STTI | 3.9kg | 16.4kg | 4580506113320 | |
| R1000 catalytic converter straight integrated | 4.5kg | 4580506113412 |
/ RX-8 early model SE3P
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| 13B | R1TITAN EXTRA STTI Gold Ring | 8.5kg | 18.2kg | 4580506113337 |
/ RX-8 late model SE3P
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| 13B | R1TITAN EXTRA STTI Gold Ring | 9.0kg | 18.0kg | 4580506113344 |
/ NC Roadster
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| LF | R1TITAN EXTRA STTI Gold Ring | 6.8kg | 11.9kg | 4580506113351 |
/ ND Roadster
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| P5 | R1TITAN EXTRA STTI Gold Ring | 3.7kg | 9.3kg | 4580506113368 |
| R1TITAN STTI front pipe | 3.3kg | 9.3kg | 4580506113375 | |
| R1TITAN Sports Catalog STTI | 4580506113382 | |||
| R1TITAN Performa STTI Gold Ring | 4580506113399 |
SUBARU
/ BRZ ZD8
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| FA24 | R1TITAN EXTRA STTI Gold Ring | 9.4kg | 16.2kg | 4580506113177 |
| R1TITAN EXTRA STTI Gold Ring 4 Tail | 9.4kg | 16.2kg | 4580506112675 | |
| R1TITAN Souen Blue Flame | 4.8kg | 16.2kg | 4580506112668 | |
| R1000 Front straight pipe | 1.2kg | 16.2kg | 4580506112781 |
/ BRZ ZC6
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| FA24 | R1TITAN EXTRA STTI Gold Ring | 9.4kg | 16.2kg | 4580506113009 |
| R1TITAN EXTRA STTI Gold Ring 4Tail | 9.4kg | 16.2kg | 4580506112514 | |
| R1000 STTI Gold Ring | 5.2kg | 16.2kg | 4580506112521 | |
| R1TITAN Souen (Blue Flame) | 4.8kg | 16.2kg | 4580506112668 | |
| R1000 Front straight pipe | 1.2kg | 16.2kg | 4580506113030 | |
| R1TITAN No.2 sports catalyst | 2.3kg | 6.3kg | 4580506112545 | |
| R1000 Down Pipe 60φ | 0.6kg | 2.0kg | 4580506112798 | |
| R1000 Down Pipe 70φ | 0.6kg | 2.0kg | 4580506112804 | |
| R1TITAN intake pipe | 0.3kg | 4580506112576 | ||
| R1TITAN Intake Pipe Blue G | 0.3kg | 4580506112583 |
/ WRX STI (VAB)
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| EJ20 | R1TITAN EXTRA STTI Gold Ring | 10.4kg | 22.2kg | 4580506113085 |
| R1TITAN Souen (Blue Flame) | 5.45kg | 22.2kg | 4580506113191 |
/ WRX S4 (VAG)
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| FA20 | R1TITAN EXTRA STTI Gold Ring | 10.4kg | 22.2kg | 4580506113092 |
| R1TITAN Souen (Blue Flame) | 5.45kg | 22.2kg | 4580506113191 |
/ GRB Impreza
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| EJ20 | R1TITAN EXTRA STTI Gold Ring | 9.0kg | 20.6kg | 4580506113108 |
| R1TITAN RS-Silent | 9.9kg | 20.6kg | 4580506113115 | |
| R1TITAN front pipe | 1.1kg | 4.4kg | 4580506113122 |
/ GDB Impreza A~D
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| EJ20 | R1TITAN STTI | 4.6kg | 17.1kg | 4580506113160 |
| R1TITAN EXTRA STTI | 4.9kg | 17.1kg | 4580506113153 |
/ GDB Impreza E~G
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| EJ20 | R1TITAN STTI | 5.9kg | 20.4kg | 4580506113139 |
| R1TITAN EXTRA STTI | 8.2kg | 20.4kg | 4580506113146 |
MITSUBISHI
/ CZ4A Lancer Evolution 10
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| 4B11 | R1TITAN EXTRA STTI Gold Ring | 8.7kg | 19.9kg | 4580506113535 |
| R1TITAN RS-Silent Gold Ring | 9.5kg | 19.9kg | 4580506113511 | |
| R1TITAN Souen (Blue Flame) | 4.84kg | 19.9kg | 4580506113580 |
/ CT9A Lancer Evolution 9 RS/GT/GSR
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| 4G63 | R1TITAN STTI | 4.2kg | 15.8kg | 4580506113559 |
| R1TITAN STTI-80 | 4.4kg | 15.8kg | 4580506113702 | |
| R1TITAN STTI-80+Sub | 6.7kg | 15.8kg | 4580506113573 | |
| R1TITAN EXTRA STTI Gold Ring | 6.2kg | 15.8kg | 4580506113566 |
/ CT9A Lancer Evolution 7-8 MR
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| 4G63 | R1TITAN STTI | 4.2kg | 15.8kg | 4580506113559 |
| R1TITAN STTI-80 | 4.4kg | 15.8kg | 4580506113702 | |
| R1TITAN STTI-80+Sub | 6.7kg | 15.8kg | 4580506113573 | |
| R1TITAN EXTRA STTI Gold Ring | 6.2kg | 15.8kg | 4580506113566 |
/ CP9A Lancer Evolution 4-6.5
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| 4G63 | R1TITAN STTI | 4.2kg | 16.1kg | 4580506113610 |
| R1TITAN-80 STTI | 4.4kg | 16.1kg | 4580506113726 | |
| R1TITAN STTI-80+Sub | 6.7kg | 16.1kg | 4580506113597 |
Suzuki
/ Jimny JB64
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| R1TITAN EXTRA STTI Gold Ring | 4580506115508 |
BMW
/ M4 G82 / M3 G80
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| S58B30A S58B30B | R1TITAN Performa STTI T-SPEC | 8.72kg | 4580506111395 | |
| R1TITAN Performa STTI T-SPEC Full System | 13.75kg | 38kg | 4580506111371 | |
| R1 TITAN EXTRA STTI | 9.65kg | 4580506111357 | ||
| R1TITAN EXTRA STTI Full Exhaust System | 14.68kg | 38kg | 4580506111388 |
/ M4 F82
| ENGINE | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| S55B30A | R1 TITAN EXTRA |
/ M3 E92
| ENGINE | RRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| S65B40 | R1TITAN EXTRA STTI | 9.8kg | 28.3kg | 4580506113801 |
| R1TITAN Front Pipe + Sports CAT | 11.2kg | 18.8kg | 4580506113818 | |
| R1TITAN PERFORMA STTI | 20.8kg | 47.1kg | 4580506113825 |
/ M5 E60
| ENGINE | RRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| S85B50A | R1TITAN EURO | 14.3kg | 34.6kg | 4580506113832 |
| R1TITAN PERFORMA | 10.1kg | 34.6kg | 4580506113849 | |
| R1TITAN Sports Cat | 11.0kg | 22.6kg | 4580506113856 | |
| R1TITAN Ultimate | 21.0kg | 57.2kg | 4580506113863 |
TITANIUM PARTS
/ TITAN parts
| CAR MODEL | PRODUCT | R1TITAN WEIGHT | OEM WEIGHT | JAN CODE |
| General purpose | R1TITAN Shift Knob M10x1.2.5 | |||
| General purpose | R1TITAN Shift Knob M10x1.50 | |||
| General purpose | R1TITAN Shift Knob M12x1.25 | |||
| General purpose | R1TITAN seat belt canceller | 4580506115089 | ||
| General purpose | R1TITAN Lug Nuts | |||
| General purpose | R1TITAN Titanium 3-layer gasket 60Φ | 4580506115102 | ||
| General purpose | R1TITAN Titanium 3-layer gasket 70Φ | 4580506115119 | ||
| General purpose | R1TITAN Titanium 3-layer gasket 80Φ | 4580506115126 |


